Package Size Guide
Package Size Guide
This guide provides estimated package dimensions and weights for common Reuse Medical product types. These estimates are intended to help with shipping setup, listing creation, and rate calculation. Final package size may vary depending on the exact item, included accessories, condition, and protective packaging required.
| Product Type | Recommended Box Size | Weight to Enter |
|---|---|---|
| Small parts, boards, cables | 10 x 8 x 6 in | 2-5 lb |
| Probes, sensors, small accessories | 12 x 9 x 6 in | 3-6 lb |
| Infusion pump or feeding pump | 16 x 12 x 10 in | 8-15 lb |
| CPAP or BiPAP machine | 18 x 14 x 10 in | 10-18 lb |
| Welch Allyn vital signs monitor only | 20 x 16 x 14 in | 18-25 lb |
| Welch Allyn 6000 with accessories | 24 x 18 x 16 in | 25-35 lb |
| Patient monitor or bedside monitor | 24 x 20 x 18 in | 30-45 lb |
| AccuVein or vein finder with stand | 24 x 24 x 52 in | 35-45 lb |
| Rolling vital signs stand only | 24 x 24 x 48 in | 30-40 lb |
| Small lab device | 24 x 20 x 18 in | 35-50 lb |
| Medium equipment or module system | 30 x 24 x 24 in | 60-90 lb |
| Large medical equipment | 36 x 30 x 30 in | 100-180 lb |
| Heavy equipment or freight item | Pallet 48 x 40 x 48 in | 200-400 lb |
| Large hospital equipment or freight | Pallet 48 x 40 x 60 in | 300-600 lb |
Important Shipping Notice
Shipping size and weight are estimates. Final package dimensions may vary depending on accessories, configuration, item condition, and the amount of protective packaging needed for safe shipment.
Fragile medical equipment may require additional padding, double boxing, foam, palletizing, or freight shipment. For international orders, final shipping cost may also depend on destination country, customs requirements, carrier restrictions, and dimensional weight.
For freight items, please contact Reuse Medical before purchase if liftgate service, residential delivery, inside delivery, or special handling is required.